AKULANDIDWA KWA ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

MS Series Three Phase Motor yokhala ndi Aluminium Body ya IEC Standard

Kufotokozera Kwachidule:

Ma mota amagetsi amagwiritsidwa ntchito m'makina osiyanasiyana ndi zida zopanda zofunikira zapadera pampu yamadzi yamafakitale zimakupiza Migodi,makina oyendetsa makina aulimi, makina azakudya.

Frame: 56 – 160, Mphamvu: 0.06kw-18.5kW, 2 pole, 4 pole, 6pole, 8 pole, 50Hz/60Hz


Tsatanetsatane wa Zamalonda

MS Parameter

Makulidwe

Mawonekedwe a MINGGE Electric Motor Adaphulika

Zolemba Zamalonda

Mawonekedwe

Ms series aluminium nyumba zokhala ndi magawo atatu asynchronous motors, zopanga zaposachedwa kwambiri, zimapangidwa ndi zida zosankhidwa bwino komanso zogwirizana ndi muyezo wa IEC.
Ma motors a Ms ali ndi magwiridwe antchito abwino, otetezeka komanso odalirika, mawonekedwe abwino, ndipo amatha kusungidwa mosavuta, pomwe amakhala ndi phokoso lochepa, kugwedezeka pang'ono komanso nthawi yomweyo kulemera kwake komanso kapangidwe kosavuta.
Ma motors awa atha kugwiritsidwa ntchito poyendetsa wamba.

Kagwiritsidwe Ntchito

Kutentha kozungulira: -15℃≤0≤40℃
Kutalika: Osapitirira 1000meters
Mphamvu yamagetsi: 380V ± 5%
Mafupipafupi: 50Hz (60Hz ikupezeka pa pempho)
Ntchito/Malingo:Zopitilira (S1)
Kalasi ya insulation: Kalasi F
Gulu lachitetezo: IP55
Njira yozizira: IC 0141

KUFOTOKOZA KWA NTCHITO YOLENGEDWA

图片 2

Utumiki Wathu

1. Timayamikira kasitomala aliyense.
2. Timagwirizana ndi kasitomala kupanga ndi kupanga mankhwala atsopano.Perekani OEM.
3. 20-30 masiku otsogolera nthawi.
4. Tikufuna kukuthandizani kukonza zinthu zobweretsera, kuyesa zinthu kapena zina pazomwe mukufuna.

Chifukwa Chiyani Ife?

1. Wopanga Wathu ndi fakitale yaukadaulo ya Electric Motor ku China.
2. Khalani ndi mtengo wabwino ku China.
3. Zodzaza ndi zochitika zakunja.
4. 100% idayesedwa kuti ikhale yabwino isanatumizidwe.
5. Ma motors apadera akhoza kupangidwa malinga ndi zofuna za makasitomala.
6. Kuchita bwino, phokoso lochepa, kugwedezeka pang'ono, kuthamanga kodalirika, maonekedwe abwino, voliyumu yaying'ono, kulemera kochepa komanso kukonza kosavuta.
7. Odalirika m'mayiko, mzinda kapena mafakitale.
8. Kugwiritsa ntchito mphamvu zochepa kwambiri.
9. Moyo wapamwamba.
10. Miyezo ikugwirizana ndi muyezo wapadziko lonse wa IEC.
11. Utumiki Wowona ndi Waukatswiri.

FAQ

Q: Kodi mawu olipira ndi ati?
A: 30% T / T pasadakhale, 70% isanatumizidwe, L / C pakuwona.

Q: Kodi nthawi yanu yobweretsera ndi iti?
A: Pasanathe masiku 25-30 mutalandira gawo.

Q: Kodi mumapereka ntchito za OEM?
A: Inde.Timavomereza ntchito ya OEM.

Q: Kodi MOQ wanu wa chinthu ichi ndi chiyani?
A: 5 ma PCS pa chinthu chilichonse.

Q: Kodi tingalembe chizindikiro chathu pamenepo?
A: Inde ndithu.

Q: Kodi doko lanu lotsegula lili kuti?
A: Ningbo Port, Shanghai Port, China.

Q: Kodi mphamvu yanu yopanga ndi yotani?
A: Pafupifupi ma PC 500 patsiku.


  • Zam'mbuyo:
  • Ena:

  • Mtundu Adavoteledwa Mphamvu Idavoteredwa Panopa (A) Kuchita bwino n(%) Power Factor (CosΦ) Kuthamanga kwake (r/mphindi) Zokhoma zamakono Torque yokhoma Max Torque
    KW HP Adavoteledwa Panopa
    Choyamba/Tn
    Adavotera Torque
    Ist/In
    Ma torque ovoteledwa
    Tmax/T n
    380V 50Hz Synchronous Speed ​​3000r/mphindi (2Poles)
    MS-631-2 0.18 0.25 0.53 65 0.80 2780 2.3 6.0 24
    MS-632-2 0.25 0.37 0.69 68 0.81 2780 2.3 6.0 2.4
    MS-711-2 0.37 0.5 0.99 70 0.81 2800 2.3 6.0 2.4
    MS-712-2 0.55 0.75 1.40 73 0.82 2800 2.3 6.0 2.4
    MS-801-2 0.75 1 1.83 75 0.83 2825 2.3 6.0 2.4
    MS-802-2 1.1 1.5 2.58 77 0.84 2825 2.3 6.5 2.4
    MS-90S-2 1.5 2 3.43 79 0.84 2840 2.3 6.5 2.4
    MS-90L-2 2.2 3 4.85 81 0.85 2840 2.3 6.5 2.4
    MS-100L-2 3 4 6.31 83 0.87 2880 2.3 7.0 2.4
    MS-112M-2 4 5 8.12 85 0.88 2890 2.3 7.0 2.4
    Chithunzi cha MS-132S1-2 5.5 7.5 11.0 86 0.88 2900 2.3 7.0 2.4
    Chithunzi cha MS-132S2-2 7.5 10 14.9 87 0.88 2900 2.3 7.0 2.4
    Chithunzi cha MS-160M1-2 11 15 21.3 88 0.89 2930 2.3 7.0 2.4
    MS-160M2-2 15 20 28.8 89 0.89 2930 2.3 7.0 2.4
    Chithunzi cha MS-160L-2 18.5 25 34.7 90 0.90 2930 2.3 7.0 24
    380V 50Hz Synchronous Speed ​​1500r/mphindi (4Poles)
    MS-632-4 0.18 0.25 0.62 60 0.73 1330 2.2 5.5 2.3
    MS-711-4 0.25 0.37 0.79 65 0.74 1360 2.2 5.5 2.3
    MS-712-4 0.37 0.5 1.12 67 0.75 1360 2.2 5.5 2.3
    MS-801-4 0.55 0.75 1.57 71 0.75 1380 2.3 6.0 2.4
    MS-802-2 0.75 1 2.05 73 0.76 1380 2.3 6.0 2.4
    MS-90S-4 1.1 1.5 2.89 75 0.77 1390 2.3 6.0 2.4
    MS-90L-4 1.5 2 3.70 78 0.79 1390 2.3 6.0 2.4
    MS-100L1-4 2.2 3 5.16 80 0.81 1410 2.3 7.0 2.4
    MS-100L2-4 3 4 6.78 82 0.82 1410 2.3 7.0 2.4
    MS-112M-4 4 5 8.82 84 0.82 1435 2.3 7.0 24
    MS-132S-4 5.5 7.5 11.8 85 0.83 1445 2.3 7.0 2.4
    MS-132M-4 7.5 10 15.6 87 0.84 1445 2.3 7.0 2.4
    MS-160M-4 11 15 22.3 88 0.84 1450 2.2 7.0 2.3
    MS-160L-4 15 20 30.1 89 0.85 1450 2.2 7.0 2.3
    380V 50Hz Synchronous Speed ​​1000r/mphindi(6Poles)
    MS-711-6 0.18 0.25 0.74 56 0.66 900 2.0 5.5 2.2
    MS-712-6 0.25 0.37 0.95 59 0.68 900 2.0 5.5 2.2
    MS-801-4 0.37 0.5 1.30 62 0.70 900 2.0 5.5 2.2
    MS-802-6 0.55 0.75 1.79 65 0.72 900 2.0 5.5 2.2
    MS-90S-6 0.75 1 2.29 69 0.72 910 2.1 5.5 2.2
    MS-90L-6 1.1 1.5 3.18 72 0.73 910 2.1 5.5 2.2
    MS-100L-6 1.5 2 3.95 76 0.76 940 2.1 5.5 2.2
    MS-112M-6 2.2 3 5.57 79 0.76 940 2.2 6.5 2.3
    MS-132S-6 3 4 7.40 81 0.76 960 2.2 6.5 2.3
    Chithunzi cha MS-132M1-6 4 5 9,75 82 0.76 960 2.2 6.5 2.3
    Chithunzi cha MS-132M1-6 5.5 7.5 12.9 84 0.77 960 2.2 6.5 2.3
    MS-160M-6 7.5 10 17.0 86 0.77 970 2.2 6.5 2.3
    MS-160L-6 11 15 24.2 87 0.78 970 2.2 6.5 2.3
    380V 50Hz Synchronous Speed ​​750r/mphindi(8Pdes)
    MS-801-8 0.18 0.25 0.88 51 0.61 630 1.8 4.0 1.9
    MS-802-8 0.25 0.37 1.15 54 0.61 640 1.8 4.0 1.9
    MS-90S-8 0.37 0.5 1.49 62 0.61 660 1.8 4.0 1.9
    MS-90L-8 0.55 0.75 2.18 63 0.61 660 1.8 4.0 2.0
    MS-100L-8 0.75 1 2.53 71 0.67 690 1.8 4.0 2.0
    MS-100L2-8 1.1 1.5 3.32 73 0.69 690 1.8 5.0 2.0
    MS-112M-8 1.5 2 4.50 75 0.69 680 1.8 5.0 2.0
    MS-132S-8 2.2 3 6.00 78 0.71 710 1.8 6.0 2.0
    MS-132M-8 3 4 7.90 79 0.73 710 1.8 6.0 2.0
    MS-160M1-8 4 5 10.3 81 0.73 720 1.9 6.0 2.0
    MS-160M2-8 5.5 7.5 13.6 83 0.74 720 2.0 6.0 2.0
    MS-160L-8 7.5 10 17.8 85 075 720 2.0 6.0 2.0

    Chithunzi 1

    Kukula kwa chimango Zokwera Zokwera Mayeso Onse
    A AA AB BB HA AC AD B C D DH E F G H K KK L M N P S T
    METRIC PG
    63 100 24 135 100 7 130 111 80 40 11 M4X12 23 4 8.5 63 7.0 1-M20X1.5 1-PG11 217 115 95 140 18 3
    71M 112 26 159 110 8 145 118 90 45 14 M5X12 30 5 11.0 71 7.0 1-M20X1.5 1-PG11 245 130 110 160 10 3.5
    80m 125 35 165 125 9 175 134 100 50 19 M6X16 40 6 15.5 80 10.0 1-M25X1.5 1-PG16 287 165 130 200 12 3.5
    90s ndi 140 37 180 125 10 195 140 100 56 24 M8X19 50 8 20.0 90 10.0 1-M25X1.5 1-PG16 315 165 130 200 12 3.5
    90l ndi 140 37 180 150 10 195 140 125 56 24 M8X19 50 8 20.0 90 10.0 1-M25X1.5 1-PG16 340 165 130 200 12 3.5
    100l pa 160 40 205 172 11 215 160 140 63 28 M10X22 60 8 24.0 100 12.0 1-M32X1.5 1-PG21 385 215 180 250 14.5 4
    112M 190 41 230 181 12 240 178 140 70 28 M10X22 60 8 24.0 112 12.0 1-M32X1.5 1-PG21 400 215 180 250 14.5 4
    132S 216 51 270 186 15 275 206 140 89 38 M12X28 80 10 33.0 132 12.0 1-M32X1.5 1-PG21 483 265 230 300 14.5 4
    132M 216 51 270 224 15 275 206 178 89 38 M12X28 80 10 33.0 132 12.0 1-M32X1.5 2-PG21 510 265 230 300 14.5 4
    160M 254 55 320 260 18 330 255 210 108 42 M16X36 110 12 37.0 160 14.5 1-M40X1.5 2-PG29 615 300 250 350 18.5 5
    160l pa 254 55 320 304 18 330 255 254 108 42 M16X36 110 12 37.0 160 14.5 1-M40X1.5 2-PG29 670 300 250 350 18.5 5

    IE1-Standard1